Beschrijving
50/3H | 50/5H | |
Maximum output current | 3000 Amps and Half Wave DC | 5000 Amps and Half Wave DC |
Line current draw for duration of maximum current shot | 170 Amps | 270 Amps |
Demagnetisation | Decaying AC | Decaying AC |
Typical duty cyle | 1.5 seconds ‘ON’ 15 seconds ‘OFF’ |
1.5 seconds ‘ON’ 15 seconds ‘OFF’ |
Mains electiricty supply | 380 or 415 Volts, 50Hz, 1Ph | 380 or 415 Volts, 50Hz, 1Ph |
Current control | Infinitely variable | |
Magnetising coil | 300, 400, 500 and 625mm (other sizes available on request) | |
Compressed air line | Minimum 5 bar (customer to provide regulator) |
PN: 007E228 Lengte 1.5mtr
    007E229 Lengte 2.0mtr
    007E230 Lengte 2.5mtr