Beschrijving

Single Crystal Compression Wave 0° Probes
Single crystal 0° compression wave probe with replaceable protective membrane. For use on rough or uneven surfaces. A robust probe with good sensitivity and resolution, available in 10 mm & 24 mm crystal sizes. Uses GS24 or GS45 replaceable membranes.
SCSF 24-1 |
SCSF 24-2 |
SCSF 24-4 |
|
Artikelnummer | – | – | – |
Frequentie | 1 MHz | 2 MHz | 4 MHz |
Aansluiting | LEMO 1 | LEMO 1 | LEMO1 |
Afmetingen | ST1B | ST1B | ST1B |
Diameter | ø 24 mm | ø 24 mm | ø 24 mm |
SCSF 10-2 |
SCSF 10-4 |
SCSF 10-5 |
|
Artikelnummer | – | – | – |
Frequentie | 2 MHz | 4 MHz | 5 MHz |
Aansluiting | LEMO 00 | LEMO 00 | LEMO 00 |
Afmetingen | ST1A | ST1A | ST1A |
Diameter | ø 10 mm | ø 10 mm | ø 10 mm |

Single Crystal Compression Wave 0° Probes
SCDL 6-5 |
SCDL 6-10 |
|
Artikelnummer | – | – |
Frequentie | 5 MHz | 10 MHz |
Aansluiting | Microdot | Microdot |
Afmetingen | ST6 | ST7 |
Diameter | ø 6,4 mm | ø 6,4 mm |

Single Crystal Compression Wave 0° Probes
SCSF 20-1 |
SCSF 20-2 |
SCSF 20-4 |
|
Artikelnummer | – | – | – |
Frequentie | 1 MHz | 2 MHz | 4 MHz |
Aansluiting | LEMO 00 | LEMO 00 | LEMO 00 |
Afmetingen | ST2B | ST2B | ST2B |
Diameter | ø 20 mm | ø 20 mm | ø 20 mm |
SCSF 20-5 |
SCSF 10-2 |
SCSF 10-4 |
|
Artikelnummer | – | – | – |
Frequentie | 1 MHz | 2 MHz | 4 MHz |
Aansluiting | LEMO 00 | LEMO 00 | LEMO 00 |
Afmetingen | ST2B | ST2A | ST2A |
Diameter | ø 20 mm | ø 10 mm | ø 10 mm |
SCHF 10-5 |
SCHF 10-10 |
|
Artikelnummer | – | – |
Frequentie | 5 MHz | 10 MHz |
Aansluiting | LEMO 00 | LEMO 00 |
Afmetingen | ST2A | ST2A |
Diameter | ø 10 mm | ø 10 mm |

Single Crystal Compression Wave 0° Probes
SMSC 5-5 |
SMSC 5-10 |
|
Artikelnummer | – | – |
Frequentie | 5 MHz | 10 MHz |
Aansluiting | Microdot | Microdot |
Afmetingen | STA4 | STA4 |
Diameter | ø 5 mm | ø 5 mm |

Single Crystal Compression Wave 0° Probes
SCLP 10-2,5 |
SCLP 10-4 |
SCLP 10-5 |
|
Artikelnummer | – | – | – |
Frequentie | 2,5 MHz | 4 MHz | 5 MHz |
Aansluiting | fest | fest | fest |
Afmetingen | ST4B | ST4B | ST4B |
Diameter | ø 10 mm | ø 10 mm | ø 10 mm |
SCLP 20-2,5 |
SCLP 20-5 |
|
Artikelnummer | – | – |
Frequentie | 2,5 MHz | 5 MHz |
Aansluiting | Microdot | Microdot |
Afmetingen | ST5 | ST6 |
Diameter | ø 20 mm | ø 20 mm |

Single Crystal Compression Wave 0° Probes
SC 20-2,5 |
SC 20-4 |
SC 20-5 |
|
Artikelnummer | – | – | – |
Frequentie | 2,5 MHz | 4 MHz | 5 MHz |
Aansluiting | SUBVIS | SUBVIS | SUBVIS |
Afmetingen | ST12C | ST12C | ST12C |
Diameter | ø 20 mm | ø 20 mm | ø 20 mm |
SC 10-2,5 |
SC 10-4 |
SC 10-5 |
|
Artikelnummer | – | – | – |
Frequentie | 2,5 MHz | 4 MHz | 5 MHz |
Aansluiting | SUBVIS | SUBVIS | SUBVIS |
Afmetingen | ST12A | ST12A | ST12A |
Diameter | ø 10 mm | ø 10 mm | ø 10 mm |