De UPG-07 Color Wave series is de ideale unit voor niet-destructief onderzoek op wanddikte voor gefabriceerde onderdelen waar nauwkeurigheid essentieel is. De UPG-07 Color Series gebruiken single element transducers en bieden een 30Mhz wave pulser, .0001”of 1 micron resolutie met de mogelijkheid om 30 unieke applicaties op te slaan.
Voor het meten van lampen, plastic flessen, golf clubs, dun aluminium, luchtvaartonderdelen en zelfs pure goud blokken zijn de UPG-07 Wave Series de juiste keuze.
De UPG-07 Color Wave series is de ideale unit voor niet-destructief onderzoek op wanddikte voor gefabriceerde onderdelen waar nauwkeurigheid essentieel is. De UPG-07 Color Series gebruiken single element transducers en bieden een 30Mhz wave pulser, .0001”of 1 micron resolutie met de mogelijkheid om 30 unieke applicaties op te slaan.
Voor het meten van lampen, plastic flessen, golf clubs, dun aluminium, luchtvaartonderdelen en zelfs pure goud blokken zijn de UPG-07 Wave Series de juiste keuze.
Eigenschappen:
Typische applicaties:
Modellen en artikelnummers:
| PN | Monochrome Display |
| UPG-07B | Hand-Held Digital Ultrasonic thickness gage including: Plastic Carrying Case, 2 Oz. bottle of couplant, 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′, NIST traceable calibration certificate |
| UPG-07 | Hand-Held Digital Ultrasonic thickness gage including: 30 Stored Setups, Plastic Carrying Case, 2 Oz. bottle of couplant, 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′, NIST traceable calibration certificate |
| UPG-07DL | Hand-Held Digital Ultrasonic thickness gage with 100,000 thickness readings via internal datalogger including: Plastic Carrying Case (PC-09) , 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), protective pouch (PP-09), B-Scan (BS-09), USB cable (USB-09-6), Data XL software, NIST traceable calibration certificate |
| UPG-07W | Hand-Held Digital Ultrasonic thickness gage with Live Waveform including: Plastic Carrying Case (PC-09), 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), NIST traceable calibration certificate |
| UPG-07DL-W | Hand-Held Digital Ultrasonic thickness gage with live waveform, 100,000 thickness readings via internal datalogger including: Plastic Carrying Case (PC-09) , 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), carrying pouch (PP-09), B-Scan (BS-09), USB cable USB-09-6 and Data XL interface program to export saved readings to p.c. (excel), NIST traceable calibration certificate |
| PN | Color Display |
| UPG-07-C | Hand-Held Digital Ultrasonic thickness gage with Color Display for thickness only including: 30 Stored Setups, Plastic Carrying Case, 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), NIST traceable calibration certificate |
| UPG-07DLC | Hand-Held Digital Ultrasonic thickness gage with 100,000 thickness readings via internal datalogger including: Plastic Carrying Case (PC-09) , 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), carrying pouch (PP-09), B-Scan (BS-09), USB cable (USB-09-6) and Data XL interface program to export saved readings to p.c. (excel), NIST traceable calibration certificate |
| UPG-07CW | Hand-Held Digital Ultrasonic thickness gage with Color Display with Live Waveform including: Plastic Carrying Case, 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), gain, blanking adjust, NIST traceable calibration certificate |
| UPG-07DL-CW | Hand-Held Digital Ultrasonic thickness gage with live Color Waveform, 100,000 thickness readings via internal datalogger including: Plastic Carrying Case (PC-09) , 2 Oz. bottle of couplant (C-02G), 2 AA batteries, Instruction manual and a transducer 10 Mhz. or less (please specify) , lemo to mircrodot cable 6′ (LM-06), carrying pouch (PP-09), B-Scan (BS-09), USB cable (USB-09-6) and Data XL interface program to export saved readings to p.c. (excel), NIST traceable calibration certificate |
🌞 Zomersluiting
De Looper NDO is wegens de zomervakantie gesloten t/m 16 augustus 2026.
Gedurende deze periode worden geen orders en aanvragen verwerkt.
Vanaf maandag 17 augustus worden alle orders en aanvragen weer in behandeling genomen.
Wij danken u voor uw begrip en wensen u een fijne zomer!
🌞 Summer Closure
De Looper NDO will be closed for the summer holidays till 16 August.
During this period, no orders or enquiries will be processed.
All orders and enquiries will be processed again from Monday,
August 17.
Thank you for your understanding. We wish you a wonderful summer!