Beschrijving
Eban-5000 Laagdiktemeter
Product | Substraat | Bereik | Resolutie | Nauwkeurigheid |
C5001 | Ferro | 0–1000µm | 1µm | ±1 tot 3% |
C5002 | Ferro | 0–2000µm / 0–5mm | 1µm / 0.01mm | ±1 tot 3% |
C5003 | Ferro | 1–20mm | 0.1mm | ±1 tot 3% |
C5004 | Non-ferro | 0–1000µm | 1µm | ±1 tot 3% |
C5005 | Non-ferro | 0–2000µm | 1µm | ±1 tot 3% |
C5006 | Ferro & non-ferro | 0–1000µm | 1µm | ±1 tot 3% |
C5007 | Ferro & non-ferro | F 0–2000µm / F 0–5mm / N 0–2000µm | 1µm / 0.01mm / 1µm | ±1 tot 3% |
Bekijk ook de bijbehorende kalibratie folies voor de EBAN5000.